PRICING & FLOOR PLANS
| Floor Plan | BR/BA | Sq. Ft. | Price | Specials | Availability |
| One Bedrooms |
| Plan A1 | 1/1 | 610 | $1,320 - $1,560
|
|
|
| Plan A2 | 1/1 | 671 | $1,560 - $1,610
|
|
|
| Plan A3 | 1/1 | 741 | $1,585 - $1,600
|
|
|
| Plan B1 | 1/1 + Den | 841 | $1,715 - $1,715
|
|
|
| Two Bedrooms |
| Plan B2 | 2/2 | 975 | NA*
|
|
|
| Plan B3 | 2/2 | 1,046 | $1,895 - $2,110
|
|
|
| Plan B4 | 2/2 | 1,134 | $1,935 - $2,050
|
|
|
| Plan B5 | 2/2 | 1,356 | $2,440 - $2,515
|
|
|
| Three Bedrooms |
| Plan C1 | 3/2 | 1,313 | $2,440 - $2,490
|
|
|
* Please call community for earliest availability