PRICING & FLOOR PLANS
| Floor Plan | BR/BA | Sq. Ft. | Price | Specials | Availability |
| One Bedrooms |
| PLAN A2 | 1/1 | 760 | $2,085 - $2,085
|
|
|
| PLAN B3 | 1/1 + Loft | 900 | $2,285 - $2,285
|
|
|
| PLAN E2 | 1/1 | 780 | NA*
|
|
|
| PLAN F1 | 1/1 + Loft | 870 | $2,095 - $2,120
|
|
|
| PLAN H1 | 1/1 | 775 | NA*
|
|
|
| PLAN H2 | 1/1 | 775 | NA*
|
|
|
| PLAN K | 1/1 + Loft | 1,050 | $2,745 - $2,745
|
|
|
| PLAN L | 1/1 | 750 | $2,020 - $2,120
|
|
|
| Two Bedrooms |
| PLAN C4 | 2/2 | 1,100 | $2,440 - $2,665
|
|
|
| PLAN C5 | 2/2 | 1,100 | NA*
|
|
|
| PLAN C6 | 2/2 + Loft | 1,490 | $3,390 - $3,465
|
|
|
| PLAN D4 | 2/2 | 1,065 | $2,130 - $2,130
|
|
|
| PLAN D5 | 2/2 | 1,080 | $2,345 - $2,345
|
|
|
| PLAN D6 | 2/2 | 1,120 | NA*
|
|
|
| PLAN E4 | 2/2 | 1,185 | $2,950 - $2,950
|
|
|
| PLAN E5 | 2/2 | 1,185 | $3,045 - $3,045
|
|
|
| PLAN E6 | 2/2 + Loft | 1,425 | $3,785 - $3,785
|
|
|
| PLAN G2 | 2/2 | 1,060 | $2,360 - $2,475
|
|
|
| PLAN G3 | 2/2 | 1,060 | $2,715 - $2,715
|
|
|
| PLAN G4 | 2/2 | 1,130 | NA*
|
|
|
| Townhomes |
| PLAN E3 | 2/2 | 1,150 | $2,850 - $2,850
|
|
|
| PLAN J | 2/1 | 1,110 | $2,445 - $2,610
|
|
|
| PLAN M | 1/1 | 850 | $1,985 - $1,985
|
|
|
* Please call community for earliest availability