PRICING & FLOOR PLANS
| Floor Plan | BR/BA | Sq. Ft. | Price | Specials | Availability |
| One Bedrooms |
| PLAN A2 | 1/1 | 760 | $2,095 - $2,095
|
|
|
| PLAN B3 | 1/1 + Loft | 900 | $2,290 - $2,290
|
|
|
| PLAN E2 | 1/1 | 780 | NA*
|
|
|
| PLAN F1 | 1/1 + Loft | 870 | $2,105 - $2,105
|
|
|
| PLAN H1 | 1/1 | 775 | NA*
|
|
|
| PLAN H2 | 1/1 | 775 | NA*
|
|
|
| PLAN K | 1/1 + Loft | 1,050 | $2,750 - $2,750
|
|
|
| PLAN L | 1/1 | 750 | $2,000 - $2,100
|
|
|
| Two Bedrooms |
| PLAN C4 | 2/2 | 1,100 | $2,445 - $2,670
|
|
|
| PLAN C5 | 2/2 | 1,100 | NA*
|
|
|
| PLAN C6 | 2/2 + Loft | 1,490 | $3,480 - $3,830
|
|
|
| PLAN D4 | 2/2 | 1,065 | $2,130 - $2,245
|
|
|
| PLAN D5 | 2/2 | 1,080 | $2,345 - $2,360
|
|
|
| PLAN D6 | 2/2 | 1,120 | NA*
|
|
|
| PLAN E4 | 2/2 | 1,185 | $2,915 - $2,965
|
|
|
| PLAN E5 | 2/2 | 1,185 | $3,050 - $3,050
|
|
|
| PLAN E6 | 2/2 + Loft | 1,425 | $3,815 - $3,815
|
|
|
| PLAN G2 | 2/2 | 1,060 | NA*
|
|
|
| PLAN G3 | 2/2 | 1,060 | NA*
|
|
|
| PLAN G4 | 2/2 | 1,130 | NA*
|
|
|
| Townhomes |
| PLAN E3 | 2/2 | 1,150 | NA*
|
|
|
| PLAN J | 2/1 | 1,110 | $2,445 - $2,610
|
|
|
| PLAN M | 1/1 | 850 | $1,985 - $1,985
|
|
|
* Please call community for earliest availability