PRICING & FLOOR PLANS
| Floor Plan | BR/BA | Sq. Ft. | Price | Specials | Availability |
| Jr. One Bedrooms |
| Plan A | 1/1 | 591 | $1,600 - $1,645
|
|
|
| Plan O | 1/1 | 525 | $1,645 - $1,665
|
|
|
| One Bedrooms |
| Plan B | 1/1 | 661 | $1,760 - $1,780
|
|
|
| Plan C | 1/1 | 662 | NA*
|
|
|
| Plan D | 1/1 | 693 | NA*
|
|
|
| Plan E | 1/1 | 677 | $1,735 - $1,760
|
|
|
| Plan F | 1/1 | 698 | $1,780 - $1,930
|
|
|
| Plan G | 1/1 | 722 | $1,825 - $1,845
|
|
|
| Plan H | 1/1 | 778 | NA*
|
|
|
| Plan I | 1/1 + Den | 829 | NA*
|
|
|
| Plan P | 1/1 | 674 | $1,680 - $1,735
|
|
|
| Plan Q | 1/1 | 686 | $1,760 - $1,760
|
|
|
| Two Bedrooms |
| Plan J | 2/2 | 938 | $2,090 - $2,090
|
|
|
| Plan K | 2/2 | 963 | NA*
|
|
|
| Plan L | 2/2 | 932 | $2,190 - $2,265
|
|
|
| Plan M | 2/2 | 1,083 | $2,105 - $2,130
|
|
|
| Plan N | 2/2 | 1,163 | NA*
|
|
|
| Plan R | 2/1 | 827 | $1,990 - $1,990
|
|
|
| Plan S | 2/2 | 942 | $2,255 - $2,285
|
|
|
| Plan T | 2/2 | 1,031 | $2,150 - $2,180
|
|
|
* Please call community for earliest availability