PRICING & FLOOR PLANS
| Floor Plan | BR/BA | Sq. Ft. | Price | Specials | Availability |
| Studios |
| Plan 1 | 0/1 | 533 | $1,314 - $1,545
|
|
|
| One Bedrooms |
| Plan 2 | 1/1 | 711 | $1,561 - $1,765
|
|
|
| Plan 3 | 1/1 | 785 | $1,606 - $1,805
|
|
|
| Plan 4 | 1/1 | 773 | $1,688 - $1,688
|
|
|
| Plan A | 1/1 | 800 | $1,561 - $1,755
|
|
|
| Plan B | 1/1 | 862 | NA*
|
|
|
| Two Bedrooms |
| Plan 5 | 2/2 | 1,070 | $2,205 - $2,205
|
|
|
| Plan 6 | 2/2 | 1,083 | $2,215 - $2,215
|
|
|
| Plan 7 | 2/2 | 1,163 | $2,325 - $2,375
|
|
|
| Plan 8 | 2/2 | 1,268 | NA*
|
|
|
| Plan C | 2/2 | 1,132 | $2,225 - $2,225
|
|
|
| Plan D | 2/2 | 1,175 | NA*
|
|
|
| Plan E | 2/2 | 1,262 | NA*
|
|
|
| Plan F | 2/2 | 1,311 | NA*
|
|
|
| Plan G | 2/2 | 1,318 | NA*
|
|
|
| Three Bedrooms |
| Plan 9 | 3/2 | 1,280 | NA*
|
|
|
| Plan H | 3/3 | 1,405 | NA*
|
|
|
| Plan I | 3/2 | 1,567 | NA*
|
|
|
| Plan J | 3/2 | 1,460 | NA*
|
|
|
| Plan K | 3/2 | 1,599 | NA*
|
|
|
| Plan L | 3/2 | 1,625 | NA*
|
|
|
* Please call community for earliest availability