PRICING & FLOOR PLANS
| Floor Plan | BR/BA | Sq. Ft. | Price | Specials | Availability |
| Studios |
| Plan A | 0/1 | 529 | $1,330 - $1,380
|
|
|
| Plan K2 | 0/1 | 566 | $1,370 - $1,535
|
|
|
| One Bedrooms |
| Plan B | 1/1 | 670 | NA*
|
|
|
| Plan C | 1/1 | 741 | $1,700 - $1,740
|
|
|
| Plan L2 | 1/1 | 675 | $1,635 - $1,665
|
|
|
| Plan M | 1/1 | 697 | NA*
|
|
|
| Plan N1 | 1/1 | 733 | NA*
|
|
|
| Plan Q1 | 1/1 | 867 | NA*
|
|
|
| Two Bedrooms |
| Plan D | 2/1 | 946 | NA*
|
|
|
| Plan E | 2/2 | 1,056 | $1,885 - $2,125
|
|
|
| Plan F | 2/2 | 981 | $1,830 - $2,030
|
|
|
| Plan G | 2/2 | 1,188 | $1,965 - $1,965
|
|
|
| Plan J | 2/2 | 1,282 | $2,245 - $2,245
|
|
|
| Plan O1 | 2/2 | 1,113 | $1,960 - $2,160
|
|
|
| Plan P2 | 2/1 | 992 | NA*
|
|
|
| Plan R1 | 2/2 | 1,056 | NA*
|
|
|
| Plan S1 | 2/2 | 1,095 | $1,945 - $2,190
|
|
|
| Plan U1 | 2/2 | 1,434 | $2,235 - $2,295
|
|
|
| Plan V1 | 2/2 | 1,120 | $2,165 - $2,165
|
|
|
| Three Bedrooms |
| Plan H | 3/2 | 1,315 | $2,470 - $2,530
|
|
|
| Plan I | 3/2 | 1,343 | NA*
|
|
|
| Plan T1 | 3/2 | 1,325 | $2,530 - $2,530
|
|
|
| Plan W1 | 3/2 | 1,567 | NA*
|
|
|
* Please call community for earliest availability