PRICING & FLOOR PLANS
| Floor Plan | BR/BA | Sq. Ft. | Price | Specials | Availability |
| Studios |
| Plan A | 0/1 | 529 | NA*
|
|
|
| Plan K2 | 0/1 | 566 | $1,305 - $1,305
|
|
|
| One Bedrooms |
| Plan B | 1/1 | 670 | $1,715 - $1,715
|
|
|
| Plan C | 1/1 | 741 | $1,595 - $1,720
|
|
|
| Plan L2 | 1/1 | 675 | $1,615 - $1,665
|
|
|
| Plan M | 1/1 | 697 | NA*
|
|
|
| Plan N1 | 1/1 | 733 | $1,655 - $1,840
|
|
|
| Plan Q1 | 1/1 | 867 | NA*
|
|
|
| Two Bedrooms |
| Plan D | 2/1 | 946 | NA*
|
|
|
| Plan E | 2/2 | 1,056 | $1,875 - $2,140
|
|
|
| Plan F | 2/2 | 981 | $1,980 - $2,010
|
|
|
| Plan G | 2/2 | 1,188 | NA*
|
|
|
| Plan J | 2/2 | 1,282 | NA*
|
|
|
| Plan O1 | 2/2 | 1,113 | $2,000 - $2,140
|
|
|
| Plan P2 | 2/1 | 992 | $2,015 - $2,015
|
|
|
| Plan R1 | 2/2 | 1,056 | NA*
|
|
|
| Plan S1 | 2/2 | 1,095 | $1,915 - $2,085
|
|
|
| Plan U1 | 2/2.5 | 1,434 | NA*
|
|
|
| Plan V1 | 2/2 | 1,120 | NA*
|
|
|
| Three Bedrooms |
| Plan H | 3/2 | 1,315 | $2,610 - $2,650
|
|
|
| Plan I | 3/2 | 1,343 | NA*
|
|
|
| Plan T1 | 3/2 | 1,325 | $2,730 - $2,730
|
|
|
| Plan W1 | 3/2 | 1,567 | NA*
|
|
|
* Please call community for earliest availability