PRICING & FLOOR PLANS
| Floor Plan | BR/BA | Sq. Ft. | Price | Specials | Availability |
| One Bedrooms |
| Plan A | 1/1 | 815 | $1,805 - $1,985
|
|
|
| Plan B | 1/1 | 835 | $1,780 - $1,780
|
|
|
| Plan C | 1/1 + Loft | 938 | NA*
|
|
|
| Plan D | 1/1 + Loft | 972 | NA*
|
|
|
| Plan F | 1/1 + Den | 1,060 | NA*
|
|
|
| Plan H | 1/1 | 770 | $1,620 - $1,805
|
|
|
| Plan I | 1/1 | 805 | $1,675 - $1,850
|
|
|
| Plan J | 1/1 | 835 | $1,690 - $1,865
|
|
|
| Plan K | 1/1 + Loft | 907 | NA*
|
|
|
| Plan L | 1/1 + Loft | 928 | NA*
|
|
|
| Plan M | 1/1 + Loft | 970 | NA*
|
|
|
| Two Bedrooms |
| Plan E | 2/2 | 1,010 | $2,585 - $2,585
|
|
|
| Plan G | 2/2 | 1,255 | NA*
|
|
|
| Plan N | 2/2 | 1,108 | NA*
|
|
|
| Plan O | 2/2 | 1,201 | NA*
|
|
|
| Plan P | 2/2 | 1,224 | $2,440 - $2,460
|
|
|
* Please call community for earliest availability