PRICING & FLOOR PLANS
| Floor Plan | BR/BA | Sq. Ft. | Price | Specials | Availability |
| Studios |
| Cambria - Studios | 0/1 | 600 | $1,440 - $1,440
|
|
|
| Mirador - Studios | 0/1 | 624 | $1,445 - $1,560
|
|
|
| One Bedrooms |
| Cambria - One Bedrooms | 1/1 | 970 | $1,590 - $1,730
|
|
|
| Delrey - One Bedrooms | 1/1 | 874 | $1,690 - $1,945
|
|
|
| Mirador - One Bedrooms | 1/1 | 797 | $1,565 - $2,055
|
|
|
| Serena - One Bedrooms | 1/1 | 672 | $1,585 - $1,895
|
|
|
| Two Bedrooms |
| Cambria - Two Bedrooms | 2/2 | 1,034 | $1,905 - $2,410
|
|
|
| Delrey - Two Bedrooms | 2/2 | 1,437 | $2,360 - $2,830
|
|
|
| Mirador - Two Bedrooms | 2/2 | 1,180 | $2,070 - $2,355
|
|
|
| Mirador - Two Bedrooms and Den | 2/2 + Den | 1,343 | $2,740 - $2,780
|
|
|
| Serena - Two Bedrooms | 2/2 | 1,386 | $2,130 - $2,630
|
|
|
| Serena - Two Bedrooms and Office | 2/2 + Office | 1,384 | $2,935 - $3,025
|
|
|
| Townhomes |
| Cambria - Townhomes | 2/2 | 1,474 | $2,660 - $2,660
|
|
|
| Delrey - Townhomes | 2/2 | 1,500 | $2,630 - $2,630
|
|
|
| Mirador - Townhomes | 2/2 | 1,429 | NA*
|
|
|
| Serena - Townhomes | 2/2 | 1,295 | $2,545 - $2,590
|
|
|
* Please call community for earliest availability