PRICING & FLOOR PLANS
| Floor Plan | BR/BA | Sq. Ft. | Price | Specials | Availability |
| Studios |
| Plan I | 0/1 | 493 | NA*
|
|
|
| One Bedrooms |
| PLAN II | 1/1 | 717 | $1,565 - $1,690
|
|
|
| PLAN III | 1/1 | 710 | $1,665 - $1,665
|
|
|
| PLAN IV | 1/1 | 758 | $1,690 - $1,780
|
|
|
| PLAN V | 1/1 + Den | 942 | NA*
|
|
|
| PLAN VI | 1/1 | 725 | NA*
|
|
|
| Two Bedrooms |
| PLAN IX | 2/2 | 1,060 | $1,975 - $2,140
|
|
|
| PLAN VII | 2/2 | 957 | $2,030 - $2,090
|
|
|
| PLAN VIII | 2/2 | 1,040 | $1,990 - $2,130
|
|
|
| PLAN X | 2/2 | 1,204 | $2,285 - $2,310
|
|
|
| PLAN XI | 2/2 | 1,146 | $2,175 - $2,315
|
|
|
| PLAN XII | 2/2 + Den | 1,200 | $2,335 - $2,490
|
|
|
| Three Bedrooms |
| PLAN XIII | 3/2 | 1,348 | $2,595 - $2,665
|
|
|
* Please call community for earliest availability