PRICING & FLOOR PLANS
| Floor Plan | BR/BA | Sq. Ft. | Price | Specials | Availability |
| One Bedrooms |
| The Arbor | 1/1 | 719 | $1,463 - $1,463
|
|
|
| The Fountain | 1/1 | 741 | $1,477 - $1,650
|
|
|
| The Garden | 1/1 | 760 | NA*
|
|
|
| The Gazebo | 1/1 | 806 | $1,577 - $1,695
|
|
|
| Two Bedrooms |
| The Lattice | 2/2 | 1,013 | $1,800 - $1,900
|
|
|
| The Pergola | 2/2 | 1,023 | $1,843 - $1,955
|
|
|
| The Statuary | 2/2 | 1,037 | $1,853 - $1,955
|
|
|
| The Trellis | 2/2 | 1,160 | NA*
|
|
|
| The Weathervane | 2/2 | 1,098 | $1,944 - $2,025
|
|
|
* Please call community for earliest availability